| Management number | 227000524 | Release Date | 2026/05/09 | List Price | $14.40 | Model Number | 227000524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 745431740216 |
|---|---|
| ASIN | B0DJT4RST3 |
| Color | Black+black+black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Team Name | Tennis |
| Brand Name | Noblarm |
| Model Name | Wf-ck-005 |
| Rise Style | High Rise |
| Sport Type | Exercise & Fitness, Outdoor Lifestyle |
| Style Name | Soft |
| Weave Type | Plain Weave |
| Fabric Type | 90% Polyester,10% Spandex Feels Soft |
| Rise Height | 5 Inches |
| Style Number | LEG9-BLACKSM |
| Inseam Length | 29 Inches |
| Material Type | 90% Polyester, 10% Spandex Feels Soft |
| Occasion Type | Hiking, Running, Walking, Workout, Yoga |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | 2 Deep Pockets |
| Apparel Closure Type | Pull On closure |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length inches |
| Manufacturer Part Number | LEG9-BLACKSM |
| Product Care Instructions | Hand Wash and Machine Wash allowed |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form