| Management number | 230642454 | Release Date | 2026/06/18 | List Price | $9.55 | Model Number | 230642454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hell's Kitchen Hot Sauce Collection features four ways to bring the heat. Test out the Siracha, Green Chili, Whiskey Habanero, and Chipotle Chocolate to discover your favorite way to spice things up. Top your favorite dish, use as a marinade, shake with vodka and tomato juice and more! These savory sauces are vegan, nut free, gluten free, fat free, msg free and do not contain high-fructose corn syrup.
| Brand | Maud Borup |
|---|---|
| Flavor | Sriracha, Green Chili, Whiskey Habanero, Chipotle Chocolate |
| Pieces | 8 |
| Theme | Hell's Kitchen, Cooking |
| Occasion | Christmas |
| Food gift assortment type | Dips & Sauces Gift Assortments |
| Retail packaging | Gift Set |
| Container type | Box |
| Net content statement | NET 12 FL OZ (354 ml) |
| Shelf life | 365 days |
| Texture | fluid, liquid, sauce, marinade |
| Size | 3 fl oz |
| Size descriptor | Regular |
| Food preparation method | Baked, Fried |
| Material | plastic;paper |
| Food condition | Shelf-Stable |
| Food form | Pieces |
| Product net content uom | Fluid Ounce |
| Product net content parent | 12 Fluid Ounces |
| Assembled product weight | 12.5 oz |
| Ingredient list image | https://res.cloudinary.com/maud-borup/image/upload/v1696972198/Holiday%202023/0723_MaudBorup_Holiday23_DayOne_055_mbvhxj.jpg |
| Nutrition facts label image | https://res.cloudinary.com/maud-borup/image/upload/v1696972198/Holiday%202023/0723_MaudBorup_Holiday23_DayOne_055_mbvhxj.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Character | Hell's Kitchen Gordon Ramsey |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form