| Management number | 228648704 | Release Date | 2026/05/31 | List Price | $28.00 | Model Number | 228648704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DQBCDXW2 |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | KAX |
| Unit Count | 2.0 Count |
| Manufacturer | KAX |
| Model Number | RK80883 RK80884 K9802 K90667 EV414 |
| Material Type | Alloy Steel |
| Item Type Name | Control Arms |
| Auto Part Position | Front Upper |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Front Upper Control Arm w/Ball Joint Front Lower Ball Joint Sway Bar End Link Tie Rod End |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 6806CAK4630US |
| OEM Equivalent Part Number | RK80883 RK80884 K9802 K90667 EV414 ES3332R ES3331R |
| Manufacturer Warranty Description | 1 year |
| Global Trade Identification Number | 06977814156695 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form