| Management number | 229380089 | Release Date | 2026/05/31 | List Price | $17.56 | Model Number | 229380089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Armour Fleece® is light, breathable & stretches for superior mobility. Soft inner layer traps heat to keep you warm & comfortable. Generous ½ zip makes for easy layering. Elastic binding on cuffs. Dropped, shaped hem for enhanced coverage.
| UPC | 194512226901 |
|---|---|
| ASIN | B0875KM3CM |
| Color | Academy Blue (408)/Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Occasion | Birthday |
| Brand Name | Under Armour |
| Model Name | Armour Fleece 1/2 Zip T-shirt |
| Neck Style | Crew Neck |
| Style Name | Armour Fleece 1/2 Zip T-shirt |
| Unit Count | 1 Count |
| Fabric Type | 100% Knit |
| Sleeve Type | Short Sleeve |
| Hemline Form | Curved Hemline |
| Manufacturer | Under Armour Apparel |
| Special Size | Standard |
| Style Number | 1357145 |
| Sweater Form | Sweater Pullover |
| Material Type | fleece |
| Item Type Name | Shirt |
| Number of Items | 1 |
| Subject Character | Sports |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Breathable |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1357145-408 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form